FLUX institutional holders
FLUX PWR HLDGS INC · 13F, 2026Q2
| Managers holding | 30 |
|---|
| Shares held | 5,306,713 |
|---|
| Reported value | $5.1m |
|---|
| Quarter flows | 4 new, 8 added, 5 trimmed, 4 exited |
|---|
Top 25 holders
| Manager | Shares | Value | % of manager's 13F |
|---|
| Formidable Asset Management, LLC | 2,947,682 | $3.0m | 0.5% |
| VANGUARD CAPITAL MANAGEMENT LLC | 653,007 | $564,851 | 0.0% |
| Tidal Investments LLC | 480,066 | $415,017 | 0.0% |
| HighTower Advisors, LLC | 294,312 | $254,433 | 0.0% |
| BlackRock, Inc. | 189,973 | $164,232 | 0.0% |
| GEODE CAPITAL MANAGEMENT, LLC | 177,837 | $153,770 | 0.0% |
| Park Edge Advisors, LLC | 100,290 | $86,701 | 0.0% |
| VANGUARD FIDUCIARY TRUST CO | 87,598 | $75,772 | 0.0% |
| SIMPLEX TRADING, LLC | 63,756 | $55,148 | 0.0% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 62,767 | $54,262 | 0.0% |
| STATE STREET CORP | 49,568 | $42,852 | 0.0% |
| Centiva Capital, LP | 43,477 | $37,586 | 0.0% |
| CapitalatWork S.A. | 40,000 | $35,000 | 0.0% |
| Cambridge Investment Research Advisors, Inc. | 30,000 | $26,000 | 0.0% |
| NORTHERN TRUST CORP | 28,587 | $24,713 | 0.0% |
| UBS Group AG | 24,654 | $21,326 | 0.0% |
| XTX Topco Ltd | 21,425 | $18,522 | 0.0% |
| JANE STREET GROUP, LLC | 16,593 | $14,345 | 0.0% |
| Clearstead Advisors, LLC | 11,000 | $9,510 | 0.0% |
| GROUP ONE TRADING LLC | 10,912 | $9,433 | 0.0% |
| Tower Research Capital LLC (TRC) | 5,949 | $5,143 | 0.0% |
| Vanguard Global Advisers, LLC | 3,135 | $2,712 | 0.0% |
| NewEdge Advisors, LLC | 2,000 | $1,729 | 0.0% |
| IFP Advisors, Inc | 1,000 | $864 | 0.0% |
| MORGAN STANLEY | 730 | $631 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("FLUX"). FLUX price history · All 13F data
Get a free API keySee history bundlesDownload free samples