First Pacific (FPAFY) institutional ownership
FIRST PACIFIC CO LTD · 13F, 2026Q2
| Managers holding | 4 |
|---|---|
| Shares held | 392,400 |
| Reported value | $1.2m |
| Quarter flows | 0 new, 1 added, 2 trimmed, 1 exited |
Top 4 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| HANTZ FINANCIAL SERVICES, INC. | 364,973 | $1.1m | 0.0% |
| Fulton Bank, N.A. | 22,794 | $69,749 | 0.0% |
| PNC Financial Services Group, Inc. | 4,632 | $14,359 | 0.0% |
| HUNTINGTON NATIONAL BANK | 1 | $3 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("FPAFY"). FPAFY price history · All 13F data