Franklin Templeton ETF Tr (FRIZ) institutional ownership
FRANKLIN TEMPLETON ETF TR · 13F, 2026Q2
| Managers holding | 2 |
|---|---|
| Shares held | 170,001 |
| Reported value | $4.5m |
| Quarter flows | 1 new, 1 added, 0 trimmed, 2 exited |
Top 3 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| FRANKLIN RESOURCES INC | 170,000 | $4.5m | 0.0% |
| UBS Group AG | 1 | $26 | 0.0% |
| WELLS FARGO & COMPANY/MN | 0 | $8 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("FRIZ"). FRIZ price history · All 13F data