GDXU institutional holders
BANK MONTREAL MEDIUM · 13F, 2026Q2
| Managers holding | 15 |
|---|---|
| Shares held | 270,515 |
| Reported value | $23.1m |
| Quarter flows | 5 new, 2 added, 5 trimmed, 12 exited |
Top 15 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| CITIGROUP INC | 123,510 | $10.5m | 0.0% |
| RENAISSANCE TECHNOLOGIES LLC | 94,800 | $8.1m | 0.0% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 19,290 | $1.6m | 0.0% |
| Genesis Financial Group, LLC | 10,503 | $895,591 | 0.6% |
| Headlands Technologies LLC | 8,206 | $699,726 | 0.1% |
| PNC Financial Services Group, Inc. | 5,000 | $426,350 | 0.0% |
| TWO SIGMA SECURITIES, LLC | 4,648 | $396,335 | 0.0% |
| Financial Gravity Companies, Inc. | 2,000 | $170,540 | 0.0% |
| UBS Group AG | 1,377 | $117,417 | 0.0% |
| MORGAN STANLEY | 645 | $54,999 | 0.0% |
| SIGNATUREFD, LLC | 300 | $25,581 | 0.0% |
| OSAIC HOLDINGS, INC. | 140 | $11,938 | 0.0% |
| Spire Wealth Management | 80 | $6,822 | 0.0% |
| Integrated Wealth Concepts LLC | 10 | $853 | 0.0% |
| Tower Research Capital LLC (TRC) | 6 | $512 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("GDXU"). GDXU price history · All 13F data