GENZ institutional holders
VANECK DIGITAL NATIVE ECONOMY ETF · 13F, 2026Q2
| Managers holding | 21 |
|---|---|
| Shares held | 91,053 |
| Reported value | $3.4m |
| Quarter flows | 3 new, 6 added, 2 trimmed, 1 exited |
Top 23 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| JANE STREET GROUP, LLC | 27,119 | $1.0m | 0.0% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 26,263 | $974,194 | 0.0% |
| FLOW TRADERS U.S. LLC | 15,280 | $567,000 | 0.0% |
| LPL Financial LLC | 9,891 | $366,909 | 0.0% |
| LaSalle St. Investment Advisors, LLC | 6,000 | $222,563 | 0.0% |
| MORGAN STANLEY | 2,939 | $109,020 | 0.0% |
| OSAIC HOLDINGS, INC. | 2,023 | $75,094 | 0.0% |
| UBS Group AG | 451 | $16,729 | 0.0% |
| Wilmington Savings Fund Society, FSB | 400 | $14,838 | 0.0% |
| Ashton Thomas Private Wealth, LLC | 219 | $8,132 | 0.0% |
| INTERNATIONAL ASSETS INVESTMENT MANAGEMENT, LLC | 100 | $3,792 | 0.0% |
| BANK OF MONTREAL /CAN/ | 100 | $3,709 | 0.0% |
| PRIVATE TRUST CO NA | 56 | $2,077 | 0.0% |
| Capital Analysts, LLC | 57 | $2,000 | 0.0% |
| Strategic Wealth Advisors LLC | 50 | $2,000 | 0.0% |
| Bullock Wealth Management Group | 50 | $1,896 | 0.0% |
| FMR LLC | 25 | $927 | 0.0% |
| Rockefeller Capital Management L.P. | 15 | $556 | 0.0% |
| Biltmore Family Office, LLC | 5 | $185 | 0.0% |
| Copia Wealth Management | 5 | $185 | 0.0% |
| Russell Investments Group, Ltd. | 0 | $14 | 0.0% |
| WELLS FARGO & COMPANY/MN | 0 | $10 | 0.0% |
| ROYAL BANK OF CANADA | 5 | $0 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("GENZ"). GENZ price history · All 13F data