GIGL institutional holders
GOLDMAN SACHS ETF TR · 13F, 2026Q2
| Managers holding | 21 |
|---|---|
| Shares held | 6,024,974 |
| Reported value | $304.7m |
| Quarter flows | 15 new, 4 added, 1 trimmed, 4 exited |
Top 21 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| ENVESTNET ASSET MANAGEMENT INC | 2,672,633 | $135.2m | 0.0% |
| UNITED CAPITAL FINANCIAL ADVISORS, LLC | 785,639 | $39.7m | 0.2% |
| ELEVATION POINT WEALTH PARTNERS, LLC | 513,440 | $26.0m | 0.5% |
| Vestmark Advisory Solutions, Inc. | 513,093 | $26.0m | 0.2% |
| One Capital Management, LLC | 357,052 | $17.9m | 0.5% |
| PRINCIPAL SECURITIES, INC. | 309,189 | $15.6m | 0.2% |
| GOLDMAN SACHS GROUP INC | 236,495 | $12.0m | 0.0% |
| Envestnet Portfolio Solutions, Inc. | 211,201 | $10.7m | 0.1% |
| Summit Financial, LLC | 154,189 | $7.8m | 0.1% |
| Cetera Investment Advisers | 152,776 | $7.7m | 0.0% |
| CITADEL ADVISORS LLC | 37,908 | $1.9m | 0.0% |
| B. Riley Wealth Advisors, Inc. | 16,789 | $853,134 | 0.0% |
| Portfolio Resources Advisor Group, Inc. | 15,941 | $806,556 | 0.7% |
| Atria Investments, Inc | 13,830 | $699,747 | 0.0% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 12,075 | $610,950 | 0.0% |
| HRT FINANCIAL LP | 9,574 | $484,000 | 0.0% |
| MML INVESTORS SERVICES, LLC | 6,382 | $322,892 | 0.0% |
| JANE STREET GROUP, LLC | 6,071 | $307,170 | 0.0% |
| WELLS FARGO & COMPANY/MN | 390 | $19,733 | 0.0% |
| Spectrum Wealth Advisory Group, LLC | 195 | $9,866 | 0.0% |
| Russell Investments Group, Ltd. | 112 | $5,667 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("GIGL"). GIGL price history · All 13F data