KOLD institutional holders
PROSHARES TR II · 13F, 2026Q2
| Managers holding | 13 |
|---|---|
| Shares held | 439,250 |
| Reported value | $10.0m |
| Quarter flows | 7 new, 2 added, 2 trimmed, 11 exited |
Top 13 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| JANE STREET GROUP, LLC | 120,584 | $2.7m | 0.0% |
| Jump Financial, LLC | 87,619 | $2.0m | 0.0% |
| MORGAN STANLEY | 66,399 | $1.5m | 0.0% |
| HRT FINANCIAL LP | 47,871 | $1.1m | 0.0% |
| Avidian Wealth Enterprises, LLC | 35,000 | $792,750 | 0.0% |
| FLOW TRADERS U.S. LLC | 33,243 | $753,000 | 0.0% |
| Centric Wealth Management | 20,000 | $491,000 | 0.1% |
| StoneX Group Inc. | 9,152 | $221,552 | 0.0% |
| HighTower Advisors, LLC | 9,175 | $207,814 | 0.0% |
| Scientech Research LLC | 8,944 | $202,582 | 0.2% |
| Tower Research Capital LLC (TRC) | 1,084 | $24,553 | 0.0% |
| Caitlin John, LLC | 164 | $3,715 | 0.0% |
| UBS Group AG | 15 | $340 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("KOLD"). KOLD price history · All 13F data