Stone Ridge Tr (LIAU) institutional ownership
STONE RIDGE TR · 13F, 2026Q2
| Managers holding | 3 |
|---|---|
| Shares held | 14,373 |
| Reported value | $3.8m |
| Quarter flows | 0 new, 2 added, 0 trimmed, 0 exited |
Top 3 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 11,177 | $2.9m | 0.0% |
| Stone Ridge Holdings Group LP | 3,050 | $799,052 | 4.3% |
| UBS Group AG | 146 | $38,250 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("LIAU"). LIAU price history · All 13F data