LULU institutional holders
LULULEMON ATHLETICA INC COM · 13F, 2026Q2
| Managers holding | 847 |
|---|
| Shares held | 83,005,285 |
|---|
| Reported value | $9.5bn |
|---|
| Quarter flows | 123 new, 283 added, 337 trimmed, 232 exited |
|---|
Top 25 holders
| Manager | Shares | Value | % of manager's 13F |
|---|
| BlackRock, Inc. | 8,850,632 | $1.0bn | 0.0% |
| VANGUARD CAPITAL MANAGEMENT LLC | 6,830,001 | $779.8m | 0.0% |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 5,048,153 | $576.4m | 0.0% |
| STATE STREET CORP | 4,517,466 | $515.8m | 0.0% |
| FEDERATED HERMES, INC. | 3,625,210 | $413.9m | 0.6% |
| GEODE CAPITAL MANAGEMENT, LLC | 2,970,005 | $337.9m | 0.0% |
| Invesco Ltd. | 2,331,706 | $266.2m | 0.0% |
| FIL Ltd | 2,025,858 | $231.3m | 0.2% |
| FLOSSBACH VON STORCH SE | 1,816,360 | $207.4m | 0.9% |
| MORGAN STANLEY | 1,618,224 | $184.8m | 0.0% |
| GOLDMAN SACHS GROUP INC | 1,315,759 | $150.2m | 0.0% |
| JANE STREET GROUP, LLC | 1,077,155 | $123.0m | 0.0% |
| CITADEL ADVISORS LLC | 1,074,188 | $122.7m | 0.0% |
| NORGES BANK | 1,031,854 | $117.8m | 0.0% |
| CITIGROUP INC | 977,992 | $111.7m | 0.0% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 945,232 | $107.9m | 0.0% |
| UBS Group AG | 928,957 | $106.1m | 0.0% |
| NORTHERN TRUST CORP | 916,976 | $104.7m | 0.0% |
| FMR LLC | 908,869 | $103.8m | 0.0% |
| AQR CAPITAL MANAGEMENT LLC | 901,601 | $101.5m | 0.0% |
| Legal & General Group Plc | 881,587 | $100.7m | 0.0% |
| JPMORGAN CHASE & CO | 867,827 | $99.2m | 0.0% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 821,585 | $93.8m | 0.0% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 771,946 | $88.1m | 0.0% |
| BARROW HANLEY MEWHINNEY & STRAUSS LLC | 722,989 | $82.6m | 0.3% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("LULU"). LULU price history · All 13F data
Get a free API keySee history bundlesDownload free samples