NBFC institutional holders
NEUBERGER FLEXIBLE CREDIT IN · 13F, 2026Q2
| Managers holding | 4 |
|---|---|
| Shares held | 1,375,424 |
| Reported value | $69.7m |
| Quarter flows | 2 new, 1 added, 0 trimmed, 0 exited |
Top 4 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| NEUBERGER BERMAN GROUP LLC | 1,315,632 | $66.6m | 0.0% |
| Smartleaf Asset Management LLC | 59,788 | $3.0m | 0.1% |
| UBS Group AG | 3 | $152 | 0.0% |
| Harel Insurance Investments & Financial Services Ltd. | 1 | $0 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("NBFC"). NBFC price history · All 13F data