Elevation Series Trust (NPFE) institutional ownership
ELEVATION SERIES TRUST · 13F, 2026Q2
| Managers holding | 4 |
|---|---|
| Shares held | 23,364,076 |
| Reported value | $648.8m |
| Quarter flows | 2 new, 0 added, 2 trimmed, 0 exited |
Top 4 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| NORRIS PERNE & FRENCH LLP/MI | 22,911,037 | $636.2m | 27.1% |
| Whipplewood Advisors, LLC | 437,689 | $12.2m | 8.2% |
| CITADEL ADVISORS LLC | 11,544 | $320,577 | 0.0% |
| UBS Group AG | 3,806 | $105,693 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("NPFE"). NPFE price history · All 13F data