NPFI institutional holders
NUSHARES ETF TR · 13F, 2026Q2
| Managers holding | 21 |
|---|---|
| Shares held | 1,387,815 |
| Reported value | $36.3m |
| Quarter flows | 4 new, 11 added, 4 trimmed, 3 exited |
Top 21 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| Berger Financial Group, Inc | 574,054 | $15.0m | 0.8% |
| Astoria Portfolio Advisors LLC. | 182,038 | $4.8m | 0.8% |
| Integrated Wealth Concepts LLC | 143,572 | $3.8m | 0.0% |
| Maia Wealth LLC | 110,372 | $2.9m | 0.4% |
| MBL Wealth, LLC | 83,617 | $2.2m | 0.1% |
| LPL Financial LLC | 72,768 | $1.9m | 0.0% |
| JANE STREET GROUP, LLC | 46,183 | $1.2m | 0.0% |
| Krilogy Financial LLC | 38,000 | $993,658 | 0.0% |
| ENVESTNET ASSET MANAGEMENT INC | 26,879 | $702,845 | 0.0% |
| Jefferies Financial Group Inc. | 26,870 | $702,621 | 0.0% |
| Buckley Wealth Management, LLC | 20,936 | $547,455 | 0.1% |
| Cambridge Investment Research Advisors, Inc. | 17,310 | $452,000 | 0.0% |
| MassMutual Private Wealth & Trust, FSB | 13,496 | $352,906 | 0.0% |
| MML INVESTORS SERVICES, LLC | 10,744 | $280,944 | 0.0% |
| Arkadios Wealth Advisors | 9,674 | $252,950 | 0.0% |
| COMMONWEALTH EQUITY SERVICES, LLC | 8,975 | $234,690 | 0.0% |
| Allworth Financial LP | 1,157 | $30,267 | 0.0% |
| Steward Partners Investment Advisory, LLC | 500 | $13,074 | 0.0% |
| UBS Group AG | 357 | $9,335 | 0.0% |
| RICHARDSON FINANCIAL SERVICES INC. | 172 | $4,498 | 0.0% |
| Truvestments Capital LLC | 141 | $3,687 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("NPFI"). NPFI price history · All 13F data