PBOG institutional holders
TIDAL TR IV · 13F, 2026Q2
| Managers holding | 11 |
|---|---|
| Shares held | 15,860,943 |
| Reported value | $466.2m |
| Quarter flows | 6 new, 1 added, 3 trimmed, 5 exited |
Top 11 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| Fisher Asset Management, LLC | 15,253,645 | $448.3m | 0.1% |
| CITADEL ADVISORS LLC | 345,081 | $10.1m | 0.0% |
| JANE STREET GROUP, LLC | 168,901 | $5.0m | 0.0% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 77,803 | $2.3m | 0.0% |
| MARSHALL WACE, LLP | 9,589 | $281,820 | 0.0% |
| UBS Group AG | 4,070 | $119,622 | 0.0% |
| CX Institutional | 541 | $16,000 | 0.0% |
| Allworth Financial LP | 510 | $14,990 | 0.0% |
| OSAIC HOLDINGS, INC. | 445 | $13,077 | 0.0% |
| JONES FINANCIAL COMPANIES LLLP | 201 | $5,893 | 0.0% |
| MORGAN STANLEY | 157 | $4,614 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("PBOG"). PBOG price history · All 13F data