Fundvantage Tr (PCFI) institutional ownership
FUNDVANTAGE TR · 13F, 2026Q2
| Managers holding | 3 |
|---|---|
| Shares held | 99,009 |
| Reported value | $2.2m |
| Quarter flows | 0 new, 2 added, 0 trimmed, 1 exited |
Top 3 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| BANK OF AMERICA CORP /DE/ | 93,285 | $2.1m | 0.0% |
| OSAIC HOLDINGS, INC. | 5,136 | $115,450 | 0.0% |
| UBS Group AG | 588 | $13,218 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("PCFI"). PCFI price history · All 13F data