PCI institutional holders
PGIM ETF TR · 13F, 2026Q2
| Managers holding | 3 |
|---|---|
| Shares held | 10,698,841 |
| Reported value | $534.2m |
| Quarter flows | 1 new, 0 added, 1 trimmed, 2 exited |
Top 3 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| PRUDENTIAL FINANCIAL INC | 10,665,000 | $532.5m | 0.6% |
| KESTRA PRIVATE WEALTH SERVICES, LLC | 25,277 | $1.3m | 0.0% |
| GOLDMAN SACHS GROUP INC | 8,564 | $427,601 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("PCI"). PCI price history · All 13F data