T Rowe Price Dividend Growth F (PDGIX) institutional ownership
T ROWE PRICE DIVIDEND GROWTH F · 13F, 2026Q2
| Managers holding | 3 |
|---|---|
| Shares held | 103,381 |
| Reported value | $9.2m |
| Quarter flows | 0 new, 0 added, 1 trimmed, 1 exited |
Top 3 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| FIRST MERCHANTS CORP | 75,869 | $6.7m | 0.2% |
| Fulton Bank, N.A. | 24,776 | $2.2m | 0.1% |
| Dempze Nancy E | 2,736 | $242,992 | 0.1% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("PDGIX"). PDGIX price history · All 13F data