Ubs AG London Branch (PFFL) institutional ownership
UBS AG LONDON BRANCH · 13F, 2026Q2
| Managers holding | 4 |
|---|---|
| Shares held | 28,953 |
| Reported value | $219,094 |
| Quarter flows | 0 new, 1 added, 1 trimmed, 0 exited |
Top 4 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 16,322 | $123,512 | 0.0% |
| Disciplined Investments, LLC | 12,628 | $95,559 | 0.0% |
| UBS Group AG | 2 | $15 | 0.0% |
| MORGAN STANLEY | 1 | $8 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("PFFL"). PFFL price history · All 13F data