PGRO institutional holders
PUTNAM ETF TRUST · 13F, 2026Q2
| Managers holding | 23 |
|---|---|
| Shares held | 2,469,143 |
| Reported value | $117.6m |
| Quarter flows | 5 new, 8 added, 4 trimmed, 0 exited |
Top 23 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| FRANKLIN RESOURCES INC | 620,131 | $29.6m | 0.0% |
| Cetera Investment Advisers | 532,108 | $25.4m | 0.0% |
| Next Level Private LLC | 268,851 | $12.8m | 2.5% |
| RFG Advisory, LLC | 264,218 | $12.6m | 0.2% |
| BENJAMIN EDWARDS INC | 128,843 | $6.1m | 0.1% |
| Sequent Planning LLC | 119,206 | $5.7m | 1.2% |
| HighTower Advisors, LLC | 93,723 | $4.5m | 0.0% |
| Prosperity Financial Group, Inc. | 92,024 | $4.4m | 1.4% |
| &PARTNERS | 81,851 | $3.9m | 0.0% |
| LPL Financial LLC | 74,899 | $3.6m | 0.0% |
| Professional Financial Advisors, LLC | 74,126 | $3.5m | 0.6% |
| SMITH, MOORE & CO. | 21,809 | $1.0m | 0.1% |
| Aptus Capital Advisors, LLC | 21,520 | $1.0m | 0.0% |
| MGO ONE SEVEN LLC | 20,652 | $984,274 | 0.0% |
| Janney Montgomery Scott LLC | 16,476 | $785,000 | 0.0% |
| ENVESTNET ASSET MANAGEMENT INC | 15,708 | $748,656 | 0.0% |
| WealthCare Investment Partners, LLC | 6,095 | $290,467 | 0.1% |
| World Investment Advisors | 6,122 | $246,656 | 0.0% |
| Allworth Financial LP | 5,000 | $238,300 | 0.0% |
| MML INVESTORS SERVICES, LLC | 4,805 | $229,019 | 0.0% |
| OSAIC HOLDINGS, INC. | 814 | $38,795 | 0.0% |
| ASSETMARK, INC | 119 | $5,672 | 0.0% |
| Smartleaf Asset Management LLC | 43 | $2,018 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("PGRO"). PGRO price history · All 13F data