PLTU institutional holders
DIREXION SHARES ETF TRUST · 13F, 2026Q2
| Managers holding | 27 |
|---|---|
| Shares held | 662,923 |
| Reported value | $17.2m |
| Quarter flows | 13 new, 8 added, 4 trimmed, 7 exited |
Top 25 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| UBS Group AG | 202,080 | $5.1m | 0.0% |
| PNC Financial Services Group, Inc. | 101,726 | $2.6m | 0.0% |
| StoneX Group Inc. | 60,235 | $1.9m | 0.1% |
| RENAISSANCE TECHNOLOGIES LLC | 72,968 | $1.8m | 0.0% |
| NICOLET BANKSHARES INC | 46,784 | $1.2m | 0.0% |
| Mariner, LLC | 25,650 | $646,380 | 0.0% |
| HRT FINANCIAL LP | 23,887 | $601,000 | 0.0% |
| JANE STREET GROUP, LLC | 20,534 | $517,457 | 0.0% |
| GOLDMAN SACHS GROUP INC | 20,317 | $511,988 | 0.0% |
| IMC-Chicago, LLC | 16,220 | $408,744 | 0.0% |
| SBI Securities Co., Ltd. | 13,528 | $340,906 | 0.0% |
| Turner Financial Group, Inc. | 12,594 | $317,373 | 0.3% |
| Diversify Advisory Services, LLC | 10,009 | $311,880 | 0.0% |
| DIVERSIFY WEALTH MANAGEMENT, LLC | 10,009 | $311,880 | 0.0% |
| TRUE Private Wealth Advisors | 11,563 | $291,375 | 0.0% |
| CITIGROUP INC | 9,547 | $240,584 | 0.0% |
| Integrated Wealth Concepts LLC | 1,932 | $48,680 | 0.0% |
| OSAIC HOLDINGS, INC. | 1,043 | $26,291 | 0.0% |
| HOEY INVESTMENTS, INC | 760 | $19,152 | 0.0% |
| Caitlin John, LLC | 550 | $13,860 | 0.0% |
| Darwin Wealth Management, LLC | 203 | $5,126 | 0.0% |
| Parallel Advisors, LLC | 200 | $5,040 | 0.0% |
| Spire Wealth Management | 200 | $5,040 | 0.0% |
| LANARK FINANCIAL, INC. | 200 | $5,040 | 0.0% |
| TORONTO DOMINION BANK | 76 | $1,918 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("PLTU"). PLTU price history · All 13F data