Graniteshares ETF Tr (PLYY) institutional ownership
GRANITESHARES ETF TR · 13F, 2026Q2
| Managers holding | 3 |
|---|---|
| Shares held | 11,144 |
| Reported value | $98,067 |
| Quarter flows | 1 new, 1 added, 1 trimmed, 0 exited |
Top 3 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 10,997 | $96,774 | 0.0% |
| UBS Group AG | 134 | $1,179 | 0.0% |
| SIMPLEX TRADING, LLC | 13 | $114 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("PLYY"). PLYY price history · All 13F data