Pgim Rock ETF Tr (PMAU) institutional ownership
PGIM ROCK ETF TR · 13F, 2026Q2
| Managers holding | 3 |
|---|---|
| Shares held | 22,784 |
| Reported value | $606,168 |
| Quarter flows | 0 new, 0 added, 0 trimmed, 3 exited |
Top 3 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| JIM SAULNIER & ASSOCIATES, LLC | 19,202 | $510,869 | 0.2% |
| Steward Partners Investment Advisory, LLC | 3,000 | $79,815 | 0.0% |
| UBS Group AG | 582 | $15,484 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("PMAU"). PMAU price history · All 13F data