PMIO institutional holders
PGIM ETF TR · 13F, 2026Q2
| Managers holding | 15 |
|---|---|
| Shares held | 682,783 |
| Reported value | $34.9m |
| Quarter flows | 5 new, 5 added, 2 trimmed, 0 exited |
Top 15 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| PRUDENTIAL FINANCIAL INC | 469,000 | $24.0m | 0.0% |
| MOSAIC FAMILY WEALTH PARTNERS, LLC | 111,692 | $5.7m | 0.4% |
| FIRST UNITED BANK & TRUST | 22,760 | $1.2m | 0.3% |
| ELEVATION POINT WEALTH PARTNERS, LLC | 11,950 | $611,603 | 0.0% |
| CITADEL ADVISORS LLC | 11,193 | $571,794 | 0.0% |
| JANE STREET GROUP, LLC | 8,699 | $444,388 | 0.0% |
| HARBOUR INVESTMENTS, INC. | 8,270 | $422,473 | 0.0% |
| Landmark Wealth Management, LLC | 8,248 | $421,335 | 0.1% |
| Vestmark Advisory Solutions, Inc. | 7,060 | $360,660 | 0.0% |
| Janney Montgomery Scott LLC | 6,000 | $307,000 | 0.0% |
| WealthPLAN Partners, LLC | 5,875 | $300,124 | 0.1% |
| Creative Planning | 4,862 | $248,375 | 0.0% |
| ENVESTNET ASSET MANAGEMENT INC | 4,637 | $236,881 | 0.0% |
| AE Wealth Management LLC | 2,517 | $128,581 | 0.0% |
| DHJJ Financial Advisors, Ltd. | 20 | $1,022 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("PMIO"). PMIO price history · All 13F data