Pgim Rock ETF Tr (PMJA) institutional ownership
PGIM ROCK ETF TR · 13F, 2026Q2
| Managers holding | 3 |
|---|---|
| Shares held | 32,050 |
| Reported value | $878,328 |
| Quarter flows | 0 new, 0 added, 1 trimmed, 0 exited |
Top 3 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| COMMONWEALTH EQUITY SERVICES, LLC | 11,941 | $327,240 | 0.0% |
| KINGSWOOD WEALTH ADVISORS, LLC | 10,767 | $295,070 | 0.0% |
| JIM SAULNIER & ASSOCIATES, LLC | 9,342 | $256,018 | 0.1% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("PMJA"). PMJA price history · All 13F data