POET institutional holders
POET TECHNOLOGIES INC · 13F, 2026Q2
| Managers holding | 154 |
|---|
| Shares held | 34,503,435 |
|---|
| Reported value | $354.4m |
|---|
| Quarter flows | 80 new, 36 added, 28 trimmed, 33 exited |
|---|
Top 25 holders
| Manager | Shares | Value | % of manager's 13F |
|---|
| CloudAlpha Capital Management Limited/Hong Kong | 3,860,024 | $39.7m | 1.1% |
| RENAISSANCE TECHNOLOGIES LLC | 3,469,500 | $35.7m | 0.0% |
| IMC-Chicago, LLC | 2,705,352 | $27.8m | 0.0% |
| GOLDMAN SACHS GROUP INC | 2,308,672 | $23.7m | 0.0% |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 1,683,132 | $17.3m | 0.0% |
| Elequin Capital, LP | 1,642,105 | $16.9m | 0.5% |
| NATIONAL BANK OF CANADA /FI/ | 1,496,010 | $15.4m | 0.0% |
| MORGAN STANLEY | 1,360,271 | $14.0m | 0.0% |
| Trexquant Investment LP | 1,264,402 | $13.0m | 0.1% |
| CITADEL ADVISORS LLC | 1,066,398 | $11.0m | 0.0% |
| CANTOR FITZGERALD, L. P. | 1,062,360 | $10.9m | 0.1% |
| Clear Street Group Inc. | 982,265 | $10.1m | 0.0% |
| JANE STREET GROUP, LLC | 800,477 | $8.2m | 0.0% |
| NOMURA HOLDINGS INC | 734,165 | $7.5m | 0.0% |
| BANK OF MONTREAL /CAN/ | 665,850 | $6.8m | 0.0% |
| UBS Group AG | 598,946 | $6.2m | 0.0% |
| Tairen Capital Ltd | 540,000 | $5.6m | 0.5% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 464,407 | $4.8m | 0.0% |
| Federation des caisses Desjardins du Quebec | 413,448 | $4.3m | 0.0% |
| Paragon Capital Management Ltd | 371,220 | $3.8m | 0.7% |
| Palisades Investment Partners, LLC | 347,540 | $3.6m | 1.0% |
| Virtu Financial LLC | 345,453 | $3.6m | 0.1% |
| LPL Financial LLC | 306,169 | $3.1m | 0.0% |
| XTX Topco Ltd | 289,718 | $3.0m | 0.0% |
| Tuttle Capital Management, LLC | 280,644 | $2.9m | 1.9% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("POET"). POET price history · All 13F data
Get a free API keySee history bundlesDownload free samples