PSMD institutional holders
PACER FDS TR · 13F, 2026Q2
| Managers holding | 16 |
|---|---|
| Shares held | 4,885,366 |
| Reported value | $167.6m |
| Quarter flows | 1 new, 2 added, 5 trimmed, 3 exited |
Top 16 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| Pacer Advisors, Inc. | 2,342,410 | $80.4m | 0.2% |
| Swan Global Investments, LLC | 2,342,410 | $80.4m | 2.4% |
| OSAIC HOLDINGS, INC. | 48,060 | $1.6m | 0.0% |
| Insight Wealth Strategies, LLC | 40,170 | $1.4m | 0.1% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 25,493 | $874,736 | 0.0% |
| Bravias Capital Group, LLC | 19,601 | $672,565 | 0.4% |
| COMMONWEALTH EQUITY SERVICES, LLC | 13,300 | $456,360 | 0.0% |
| Cetera Investment Advisers | 11,172 | $383,343 | 0.0% |
| Allie Family Office LLC | 10,369 | $355,789 | 0.1% |
| INDEPENDENT FINANCIAL GROUP, LLC | 7,950 | $272,787 | 0.0% |
| Sovran Advisors, LLC | 7,339 | $252,545 | 0.0% |
| Kestra Advisory Services, LLC | 6,430 | $220,631 | 0.0% |
| Cornerstone Wealth Group, LLC | 6,067 | $208,176 | 0.0% |
| UBS Group AG | 3,290 | $112,890 | 0.0% |
| BLUE BELL PRIVATE WEALTH MANAGEMENT, LLC | 1,170 | $40,146 | 0.0% |
| DHJJ Financial Advisors, Ltd. | 135 | $4,633 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("PSMD"). PSMD price history · All 13F data