Elevation Series Trust (PWRZ) institutional ownership
ELEVATION SERIES TRUST · 13F, 2026Q2
| Managers holding | 4 |
|---|---|
| Shares held | 48,282 |
| Reported value | $1.5m |
| Quarter flows | 1 new, 1 added, 1 trimmed, 1 exited |
Top 4 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| EAGLE GLOBAL ADVISORS LLC | 40,500 | $1.3m | 0.0% |
| JANE STREET GROUP, LLC | 7,541 | $236,208 | 0.0% |
| UBS Group AG | 141 | $4,417 | 0.0% |
| OSAIC HOLDINGS, INC. | 100 | $3,132 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("PWRZ"). PWRZ price history · All 13F data