QLVD institutional holders
FLEXSHARES TR · 13F, 2026Q2
| Managers holding | 11 |
|---|---|
| Shares held | 789,894 |
| Reported value | $25.7m |
| Quarter flows | 3 new, 4 added, 1 trimmed, 1 exited |
Top 11 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| NORTHERN TRUST CORP | 674,257 | $21.9m | 0.0% |
| OLD MISSION CAPITAL LLC | 41,669 | $1.4m | 0.0% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 25,764 | $838,108 | 0.0% |
| FLOW TRADERS U.S. LLC | 14,699 | $478,000 | 0.0% |
| United Bank | 13,680 | $445,013 | 0.1% |
| CITADEL ADVISORS LLC | 6,864 | $223,287 | 0.0% |
| JANE STREET GROUP, LLC | 6,566 | $213,593 | 0.0% |
| BANK OF AMERICA CORP /DE/ | 6,305 | $205,102 | 0.0% |
| SIGNATUREFD, LLC | 88 | $2,852 | 0.0% |
| MORGAN STANLEY | 1 | $34 | 0.0% |
| WELLS FARGO & COMPANY/MN | 1 | $32 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("QLVD"). QLVD price history · All 13F data