RSBY institutional holders
TIDAL TRUST II · 13F, 2026Q2
| Managers holding | 4 |
|---|---|
| Shares held | 1,753,043 |
| Reported value | $32.3m |
| Quarter flows | 0 new, 2 added, 2 trimmed, 2 exited |
Top 4 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| KIM, LLC | 1,265,000 | $23.3m | 2.3% |
| MATHER GROUP, LLC. | 308,185 | $5.7m | 0.0% |
| Innova Wealth Partners | 107,167 | $2.0m | 0.8% |
| SteelPeak Wealth, LLC | 72,691 | $1.3m | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("RSBY"). RSBY price history · All 13F data