RWEM institutional holders
RAYLIANT NXTGEN MULTIFACTOR EMERGING MARKETS EQUITY ETF · 13F, 2026Q2
| Managers holding | 9 |
|---|---|
| Shares held | 333,516 |
| Reported value | $13.5m |
| Quarter flows | 1 new, 2 added, 4 trimmed, 2 exited |
Top 9 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| Sowell Financial Services LLC | 150,908 | $5.5m | 0.2% |
| Coppell Advisory Solutions LLC | 102,780 | $5.1m | 0.5% |
| JANE STREET GROUP, LLC | 37,785 | $1.4m | 0.0% |
| OLD MISSION CAPITAL LLC | 30,932 | $1.1m | 0.0% |
| ARBOR CAPITAL MANAGEMENT INC /ADV | 10,193 | $352,298 | 0.3% |
| Farther Finance Advisors, LLC | 495 | $18,008 | 0.0% |
| CREATIVE FINANCIAL DESIGNS INC /ADV | 325 | $11,824 | 0.0% |
| OSAIC HOLDINGS, INC. | 50 | $1,819 | 0.0% |
| Sankala Group LLC | 48 | $1,728 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("RWEM"). RWEM price history · All 13F data