Schwab Fundamental Intl Equity (SFNNX) institutional ownership
SCHWAB FUNDAMENTAL INTL EQUITY INDEX FD · 13F, 2026Q2
| Managers holding | 3 |
|---|---|
| Shares held | 3,679,276 |
| Reported value | $59.8m |
| Quarter flows | 1 new, 0 added, 2 trimmed, 2 exited |
Top 3 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| FIRST MERCHANTS CORP | 3,456,822 | $56.2m | 2.0% |
| Fulton Bank, N.A. | 221,867 | $3.6m | 0.1% |
| Financial Gravity Companies, Inc. | 587 | $9,540 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("SFNNX"). SFNNX price history · All 13F data