First Eagle Global A (SGENX) institutional ownership
FIRST EAGLE GLOBAL A · 13F, 2026Q2
| Managers holding | 3 |
|---|---|
| Shares held | 13,215 |
| Reported value | $1.1m |
| Quarter flows | 2 new, 0 added, 0 trimmed, 1 exited |
Top 3 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| Fulton Bank, N.A. | 12,417 | $1.0m | 0.0% |
| Financial Gravity Companies, Inc. | 547 | $46,060 | 0.0% |
| NBT BANK, N.A. | 251 | $21,156 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("SGENX"). SGENX price history · All 13F data