SSPY institutional holders
EXCHANGE LISTED FDS TR · 13F, 2026Q2
| Managers holding | 14 |
|---|---|
| Shares held | 445,165 |
| Reported value | $43.3m |
| Quarter flows | 2 new, 2 added, 5 trimmed, 2 exited |
Top 14 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| EXCHANGE TRADED CONCEPTS, LLC | 251,417 | $24.4m | 0.1% |
| AQR CAPITAL MANAGEMENT LLC | 70,332 | $6.8m | 0.0% |
| Farther Finance Advisors, LLC | 64,507 | $6.3m | 0.0% |
| GTS SECURITIES LLC | 19,220 | $1.9m | 0.0% |
| SHEPHERD KAPLAN KROCHUK, LLC | 11,509 | $1.1m | 0.9% |
| UNITED CAPITAL FINANCIAL ADVISORS, LLC | 7,476 | $726,219 | 0.0% |
| GOLDMAN SACHS GROUP INC | 6,804 | $661,167 | 0.0% |
| PACK Private Wealth, LLC | 6,132 | $595,867 | 0.2% |
| DEUTSCHE BANK AG\ | 3,849 | $374,007 | 0.0% |
| Pasadena Private Wealth, LLC | 2,153 | $209,184 | 0.0% |
| FMR LLC | 700 | $68,021 | 0.0% |
| Arax Advisory Partners | 482 | $46,838 | 0.0% |
| UBS Group AG | 410 | $39,841 | 0.0% |
| OSAIC HOLDINGS, INC. | 174 | $16,943 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("SSPY"). SSPY price history · All 13F data