UJB institutional holders
PROSHARES TR · 13F, 2026Q2
| Managers holding | 3 |
|---|---|
| Shares held | 58,881 |
| Reported value | $4.6m |
| Quarter flows | 2 new, 0 added, 1 trimmed, 2 exited |
Top 3 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| Legacy Wealth Partners, LLC | 51,504 | $4.0m | 0.9% |
| JANE STREET GROUP, LLC | 7,376 | $579,062 | 0.0% |
| MORGAN STANLEY | 1 | $95 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("UJB"). UJB price history · All 13F data