Vanguard Growth & Income-adm (VGIAX) institutional ownership
VANGUARD GROWTH & INCOME-ADM · 13F, 2026Q2
| Managers holding | 3 |
|---|---|
| Shares held | 11,874 |
| Reported value | $1.4m |
| Quarter flows | 1 new, 0 added, 0 trimmed, 1 exited |
Top 3 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| Fulton Bank, N.A. | 6,234 | $744,607 | 0.0% |
| NORTH POINT PORTFOLIO MANAGERS CORP/OH | 3,877 | $463,025 | 0.1% |
| FIRST MERCHANTS CORP | 1,763 | $210,526 | 0.0% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("VGIAX"). VGIAX price history · All 13F data