Hines Global Income Trus (ZHGIIX) institutional ownership
HINES GLOBAL INCOME TRUS · 13F, 2026Q2
| Managers holding | 3 |
|---|---|
| Shares held | 173,040 |
| Reported value | $1.7m |
| Quarter flows | 1 new, 0 added, 2 trimmed, 0 exited |
Top 3 holders
| Manager | Shares | Value | % of manager's 13F |
|---|---|---|---|
| Ascentis Wealth Management, LLC | 92,033 | $902,857 | 0.1% |
| Wealthspire Advisors, LLC | 70,429 | $690,909 | 0.0% |
| Ascentis Independent Advisors | 10,578 | $103,778 | 0.3% |
Every holder, line by line, and the full history since 2013: yf.Client().holders("ZHGIIX"). ZHGIIX price history · All 13F data