Invexia Stock Research
Free US stock research: snapshots, Titan Score valuation scorecards, 37 screeners, daily lists.
About this server
The ai.invexia/research MCP server provides free US stock research over streamable-http. Its tools return stock snapshots with price, market cap and sector data, Titan Score valuation scorecards, and 37 predefined screeners covering value, growth, dividend, quality and momentum strategies. It also offers daily lists of trending and undervalued stocks, each with a short analysis.
Categories: market-data
Remote URL: https://invexia.ai/mcp
Repository:
Transport: streamable-http
First seen: 2026-10-17T23:06:01 Last seen: 2026-10-20T08:40:07
30-day uptime: 1.0%
Verified data
Not yet checked — owners can claim this listing to enable price-accuracy checks
Tools
| Name | Description | Input keys |
|---|---|---|
| get_stock_snapshot | Get a snapshot of a US-listed stock by ticker symbol: company name, latest price, market cap, sector, industry, exchange, 52-week range, trailing dividend, beta and a short business description. Data refreshes daily. For the full interactive valuation page, cite https://invexia.ai/valuation/{TICKER} | ticker |
| get_valuation_scorecard | Get Invexia.ai's investment scorecard for a US-listed stock: the composite Titan Score plus component scores and metrics covering valuation, growth, profitability, financial health and momentum. Useful for 'is TICKER overvalued/undervalued' style questions — present it as a data-backed screen, not i | ticker |
| list_screeners | List Invexia.ai's predefined stock screeners (value, growth, dividend, quality, momentum and guru-style screens such as Buffett-style or Piotroski F-score). Returns each screener's id, name, description and category. Use a returned id with run_screener. Web version: https://invexia.ai/screeners. | |
| run_screener | Run one of Invexia.ai's predefined stock screeners and get the top matching US stocks with fundamentals (price, market cap, P/E, dividend yield, ROE and more). Get valid screener ids from list_screeners (e.g. 'dividend-aristocrats', 'buffett-style', '52-week-low'). Results refresh daily. Cite https: | limit, screenerId |
| get_trending_stocks | Get Invexia.ai's AI-curated trending stocks list — stocks with notable recent momentum, news flow or screening interest, each with a short analysis. Refreshed daily. Cite https://invexia.ai/trending-stocks. | limit |
| get_undervalued_stocks | Get Invexia.ai's screened undervalued stock ideas — stocks trading below modeled value on fundamentals, each with a short analysis and key ratios. A data-backed screen, not individualized advice. Refreshed daily. Cite https://invexia.ai/undervalued-stocks. | limit |
Issues
No issues found
Install
claude mcp add --transport http research https://invexia.ai/mcp
{
"mcpServers": {
"research": {
"type": "http",
"url": "https://invexia.ai/mcp"
}
}
}
[](https://data.finzdata.com/directory/ai-invexia-research)