BotSharper
Test & simulate Solana trading bots on real pump.fun data; flag serial creators & launch teams.
About this server
BotSharper is an MCP server for testing and simulating Solana trading bots against real pump.fun data. Its tools let users test or backtest a bot using a public wallet address, view hourly pump.fun launch statistics, check whether an address is a serial creator, and generate wallet reports, token sheets, and operator benchmarks. It runs over the streamable-http transport.
Categories: trading
Remote URL: https://botsharper.com/mcp
Repository:
Transport: streamable-http
First seen: 2026-10-17T23:06:01 Last seen: 2026-10-18T08:40:05
30-day uptime: 1.0%
Verified data
Not yet checked — owners can claim this listing to enable price-accuracy checks
Tools
| Name | Description | Input keys |
|---|---|---|
| botsharper_test_my_bot | Test / improve / debug a Solana trading bot (pump.fun, PumpSwap, sniper, copy-trading bot): give the bot's public wallet address and get its REAL net result in SOL over the measured period, up to 60 days (fees included, unsold tokens valued at the lower of cost and market price), number of positions | address |
| botsharper_pump_weather | Today's pump.fun weather (refreshed hourly): launches per hour, share of launches prepared in advance (3+ buyers in the launch block), share of creators dumping within 5 minutes, migrations, share of winning positions, which entry speed made money in the last 24 h (launch block / 1-10 s / 10 s-5 min | |
| botsharper_simulate_bot | Simulate / backtest a pump.fun sniper or trading bot BEFORE risking SOL: replays its settings on real recent pump.fun launches (fees, priority fee and price impact included, pessimistic fills) and returns what 3 SOL would have become with 0.1 SOL per trade and 30 trades a day: median final balance, | buys, entry, max_hold_seconds, skip_prepared, skip_serial_creators, stop_loss, take_profit |
| botsharper_check_wallet | Protection filter for trading bots: tells whether a Solana address is a serial pump.fun creator (3+ launches in the last 7 days, how often it dumped within 5 minutes, how many of its launches migrated) and/or a wallet that repeatedly buys in the launch block of a serial creator's tokens (launch team | address |
| botsharper_releve | Wallet report: where a public Solana address ranks among the pump.fun operators measured by BotSharper: percentile, quintile, number of closed positions, share of winning positions, average multiple, share of total losses, with the benchmarks of its quintile. Past facts only: no forecast, no advice. | adresse |
| botsharper_jeton | Token sheet for a pump.fun token (mint address) observed by BotSharper: launch time, buyers in the launch block, in the first second and the first 10 seconds, what the creator bought and sold, share of the 5 largest buyers in the first 5 minutes, migration to PumpSwap, buyers and sellers, volume, an | jeton |
| botsharper_reperes | Benchmarks of the five quintiles of measured operators (share of winning positions, share of total losses, multiple) and the size of the measured population. |
Issues
No issues found
Install
claude mcp add --transport http botsharper https://botsharper.com/mcp
{
"mcpServers": {
"botsharper": {
"type": "http",
"url": "https://botsharper.com/mcp"
}
}
}
[](https://data.finzdata.com/directory/com-botsharper-botsharper)