Economy Intel MCP
Macro data for AI agents: GDP, inflation, unemployment and more (World Bank, US BLS). No keys.
About this server
Provides macro data for AI agents including GDP, inflation, unemployment and more from World Bank and US BLS, with no keys required. It uses streamable-http transport. Tools include country_indicator, country_profile, compare_countries, us_series and list_indicators.
Categories: macro
Remote URL: https://economy.datakoot.com/mcp
Repository: Repository
Transport: streamable-http
First seen: 2026-10-17T23:06:01 Last seen: 2026-10-18T08:40:05
30-day uptime: 1.0%
Verified data
Not yet checked — owners can claim this listing to enable price-accuracy checks
Tools
| Name | Description | Input keys |
|---|---|---|
| country_indicator | Get a macroeconomic indicator for a country over recent years (World Bank). Indicators: gdp, gdp_per_capita, gdp_growth, inflation, unemployment, population, life_expectancy, exports, imports, govt_debt_pct_gdp, real_interest_rate, fdi, co2_per_capita, internet_users. Country accepts an ISO code (US | country, indicator, years |
| country_profile | Get a snapshot of a country's key macro indicators (latest available values): GDP, GDP per capita, GDP growth, inflation, unemployment, and population. Country accepts an ISO code. | country |
| compare_countries | Compare one indicator across several countries (latest available value each). Good for ranking or benchmarking economies. | countries, indicator |
| us_series | Get a key US economic time series. From the Bureau of Labor Statistics: us_unemployment_rate, us_cpi, us_nonfarm_payrolls, us_labor_participation, us_avg_hourly_earnings, us_ppi. From the US Census Bureau: us_retail_sales (advance retail & food services, seasonally adjusted). The BLS series are kept | series |
| list_indicators | List the indicators this server supports (World Bank + US BLS), with descriptions. Call this to discover what you can query. |
Issues
No issues found
Install
claude mcp add --transport http economy-gdp-inflation-unemployment https://economy.datakoot.com/mcp
{
"mcpServers": {
"economy-gdp-inflation-unemployment": {
"type": "http",
"url": "https://economy.datakoot.com/mcp"
}
}
}
[](https://data.finzdata.com/directory/com-datakoot-economy-gdp-inflation-unemployment)