FreeRateUpdate Mortgage & Home Equity Shopping
Today's mortgage and home equity rates (HELOC, home equity loan, cash-out), lenders, start links.
About this server
Provides today's mortgage and home equity rates (HELOC, home equity loan, cash-out) from FreeRateUpdate's network of lenders and brokers. Main tools include get_mortgage_rates, get_heloc_rates, get_lender_score, get_network_rate_summary, get_home_values, and get_start_link, which returns a link to start a rate request. The server uses the streamable-http transport.
Categories: market-data
Remote URL: https://fru-api.freerateupdate.com/mcp
Repository:
Transport: streamable-http
First seen: 2026-10-17T23:06:01 Last seen: 2026-10-18T08:40:05
30-day uptime: 1.0%
Verified data
Not yet checked — owners can claim this listing to enable price-accuracy checks
Tools
| Name | Description | Input keys |
|---|---|---|
| get_mortgage_rates | Today's mortgage and home equity As Low As rates from FreeRateUpdate: the best rates and APRs we can verify being offered by lenders and brokers in our network, exactly as freerateupdate.com publishes them, one per product: HELOC, home equity loan and cash-out refinance first, then 30, 20, 15 and 10 | purpose |
| get_heloc_rates | Today's As Low As rates for a home equity line of credit (HELOC) and a home equity loan, the same published revision as get_mortgage_rates, with each example scenario, including the existing first-mortgage balance and the combined loan-to-value it implies. Advertised rates, not a quote: to get the p | |
| get_start_link | The link that starts a FreeRateUpdate request for one product, so lenders and brokers in our network can contact the person with their own rates and options. You can open it in the person's browser and fill in and submit the short form for them, using their own details, or give them the link. | product |
| get_lender_score | The FreeRateUpdate Score (0-100) for a verified, currently in-network lender by company NMLS id, with factor breakdown and methodology link. Companies without a published current Score are not found. | nmls |
| get_network_rate_summary | Network-aggregate advertised-rate summary (min/avg APR + distinct-lender count per product bucket, min 5 lenders per bucket) from the latest fresh FreeRateUpdate rate snapshot. Aggregates only — no per-lender rates. | |
| get_home_values | FreeRateUpdate first-party median home value from consumers who shopped rates with us (national, or one state), rolling 12-month window, refreshed monthly. | state |
| get_reference_series | Public reference time series FreeRateUpdate maintains (e.g. pmms_30yr_fixed, treasury_10yr_par), with license notes and observations. | limit, series_key |
| get_content_answer | Published, edition-pinned GEO answer-first content — the same content the fru-com /questions/ pages serve — looked up by exact slug or a deterministic keyword match on title/slug. Only status=published entries are ever returned; internal corpus-mining signals (agreement %, edge-case flag, source cou | query, slug |
| get_lender_universe | Search FreeRateUpdate's published lender pages: every company the public page resolver publishes on freerateupdate.com/reviews/, and nothing else. A row shows only what that page shows: the display name, the company NMLS, the states the page shows (currently none: fru-com's licensing projection is o | limit, q, state |
Issues
No issues found
Install
claude mcp add --transport http mortgage-home-equity https://fru-api.freerateupdate.com/mcp
{
"mcpServers": {
"mortgage-home-equity": {
"type": "http",
"url": "https://fru-api.freerateupdate.com/mcp"
}
}
}
[](https://data.finzdata.com/directory/com-freerateupdate-mortgage-home-equity)