MCP Directory
Financial MCP servers for AI agents, probed nightly for health, protocol conformance and prompt-injection risk.
| Name | Grade | Score | Uptime 30d | Categories | |
|---|---|---|---|---|---|
| com.aicryptosniper/ai-crypto-sniper-mcp | not graded | — | crypto, trading | ||
| com.aiqbee/brain | not graded | 0.0% | portfolio-risk | ||
| com.algovesta/trading | not graded | 0.0% | crypto, trading | ||
| com.alphanume/datasets | not graded | 0.0% | market-data, fundamentals | ||
| com.askrentai/askrentai | not graded | 0.0% | portfolio-risk | ||
| com.backquant/backquant | not graded | 0.0% | crypto | ||
| com.bellwethermetrics/bellwether-mcp | not graded | — | market-data | ||
| com.bitculator/market-data | not graded | 0.0% | market-data, crypto | ||
| com.bonbrain/pantry-buddy | not graded | 0.0% | market-data | ||
| com.brazilmacro/brazil-macro-ai | not graded | 0.0% | macro | ||
| com.coinmarketcap/coinmarketcap | not graded | 0.0% | crypto | ||
| com.coinrailz/mcp | not graded | — | crypto | ||
| com.convexvalue/cvserver | not graded | 0.0% | fundamentals, options | ||
| com.cpz-lab.mcp/cpzai | not graded | 0.0% | trading, portfolio-risk | ||
| com.cryptohopper/mcp-data | not graded | 0.0% | market-data, crypto | ||
| com.cryptoquant/mcp-server | not graded | 0.0% | market-data, crypto | ||
| com.daedalusdevelopmentgroup/ddg-agent-services-mcp | not graded | — | market-data | ||
| com.dardaris/mcp | not graded | 0.0% | portfolio-risk | ||
| com.datasignalslab/datasignals-lab-mcp | not graded | 0.0% | crypto | ||
| com.dearmastrader/mcp | not graded | 0.0% | crypto, trading, portfolio-risk | ||
| com.debyko/mcp | not graded | 0.0% | fx-commodities | ||
| com.deepsearch.x402/korean-stocks | not graded | — | market-data, crypto | ||
| com.dethboy/vedetta | not graded | — | crypto | ||
| com.distillmarkets/distill-markets | not graded | 0.0% | market-data, fundamentals | ||
| com.docstox/mcp | not graded | 0.0% | market-data, fundamentals | ||
| com.donnyautomation/dex-data | not graded | — | market-data, fundamentals | ||
| com.dukonai/billz | not graded | 0.0% | market-data | ||
| com.earnings-watcher/mcp | not graded | 0.0% | fundamentals | ||
| com.earningsfeed/mcp | not graded | 0.0% | fundamentals | ||
| com.edgedepth/research | not graded | 0.0% | crypto | ||
| com.eloedge/kalshi-prediction-markets | not graded | 0.0% | market-data, crypto, fx-commodities | ||
| com.eloedge/prediction-market-data | not graded | 0.0% | crypto | ||
| com.f1ow/f1ow | not graded | 0.0% | market-data, crypto | ||
| com.factiq/factiq | not graded | 0.0% | market-data, fundamentals | ||
| com.fahaliai/fahali | not graded | 0.0% | market-data, crypto | ||
| com.fairvalue-calculator/fair-value | not graded | 0.0% | market-data | ||
| com.fensory/fensory | not graded | 0.0% | market-data, trading | ||
| com.filingspy/mcp | not graded | 0.0% | fundamentals | ||
| com.fillfolio/mcp | not graded | 0.0% | portfolio-risk | ||
| com.financialdatapi/mcp | not graded | 0.0% | macro | ||
| com.findticker/ticker | not graded | 0.0% | market-data | ||
| com.fintechstudios/studio | not graded | 0.0% | news-sentiment | ||
| com.flexreportfinapi/flexreport-finance | not graded | 0.0% | market-data | ||
| com.general-index/gx-mcp | not graded | 0.0% | fx-commodities | ||
| com.getarcresearch/arc-research | not graded | 0.0% | fx-commodities | ||
| com.getplexa/mcp | not graded | — | trading | ||
| com.ghostviralai/ghostviral | not graded | 0.0% | market-data | ||
| com.griffnode/griffnode | not graded | 0.0% | crypto | ||
| com.haasonline/trade-server | not graded | 0.0% | crypto, trading | ||
| com.halalterminal/mcp | not graded | 0.0% | market-data |
Page 10 of 12 · 554 servers ← Previous Next →