Artificial Intelligence Adoption by Ramp Businesses: Company Size: Medium-Sized Businesses
RAMPAIMIDMARKETai adoptionFree tier
| Series ID | RAMPAIMIDMARKET |
|---|---|
| Units | Percent |
| Frequency | Monthly |
| Category | ai adoption |
| Latest observation | 2026-10-01 |
| History | Point-in-time: every value as first published plus each revision, so backtests see only what was known on the day |
Latest reading
The latest Artificial Intelligence Adoption by Ramp Businesses: Company Size: Medium-Sized Businesses observation, for 2026-10-01, is 63.2076 Percent, up from 62.4576 for 2026-09-01. It has not been revised since it was first published. 84.8% of observations in this history were revised after first release.
| Latest observation | 2026-10-01 |
|---|---|
| Latest value | 63.2076 Percent |
| Previous | 62.4576 (2026-09-01) |
| Change | 0.75 (+1.2%) |
| First published value | 63.2076 |
| Last release | 2026-11-11 |
| Vintages stored | 3 |
| Observations | 46 |
| Largest revision (5 years) | 2024-03-01: 39.7537 → 30.3694 |
Get it in Python
import finzdata as yf
df = yf.Client().macro("RAMPAIMIDMARKET")
df.tail()Or chart it live on FinzData Explore.
Get a free API keySee history bundlesDownload free samples