CapForce IBD Breakout Opportun (BOUT) short interest data
CapForce IBD Breakout Opportun · Unclassified (ETFs, funds, other) · settlement date 2026-10-15
| Shares short | 28 |
|---|---|
| Change vs prior report | -37 (-56.9%) |
| Change over six months | -96.4% |
| Days to cover | 1.00 (sector: 1.07) |
| Average daily volume | 1,902 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
BOUT short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-10-15 | 28 | -56.9% | 1.00 | 1,902 |
| 2026-09-30 | 65 | +170.8% | 1.00 | 1,647 |
| 2026-09-15 | 24 | -89.9% | 1.00 | 3,504 |
| 2026-08-31 | 238 | -40.5% | 1.00 | 2,022 |
| 2026-08-14 | 400 | -54.4% | 1.00 | 2,137 |
| 2026-07-31 | 877 | +92.3% | 1.00 | 1,618 |
| 2026-07-15 | 456 | -43.8% | 1.00 | 3,103 |
| 2026-06-30 | 812 | +7281.8% | 1.00 | 3,083 |
| 2026-06-15 | 11 | -84.1% | 1.00 | 1,322 |
| 2026-05-29 | 69 | -90.6% | 1.00 | 2,285 |
| 2026-05-15 | 734 | +79.9% | 1.00 | 2,604 |
| 2026-04-30 | 408 | -47.3% | 1.00 | 2,035 |
| 2026-04-15 | 774 | +63.3% | 1.00 | 1,853 |
| 2026-03-31 | 474 | +334.9% | 1.00 | 1,099 |
| 2026-03-13 | 109 | -87.7% | 1.00 | 15,885 |
| 2026-02-27 | 883 | +18.8% | 1.00 | 2,834 |
| 2026-02-13 | 743 | +563.4% | 1.00 | 11,496 |
| 2026-01-30 | 112 | -92.1% | 1.00 | 2,823 |
| 2026-01-15 | 1,423 | +100.0% | 1.00 | 6,225 |
| 2025-12-15 | 1,337 | +1956.9% | 1.23 | 1,087 |
| 2025-11-28 | 65 | +282.4% | 1.00 | 1,047 |
| 2025-11-14 | 17 | -96.3% | 1.00 | 2,272 |
| 2025-10-31 | 457 | +22750.0% | 1.00 | 3,700 |
import finzdata as yf
yf.Ticker("BOUT").short_interest # every report since 2017
yf.Client().short_interest(["BOUT"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · BOUT price history · Who owns BOUT · All short interest