GraniteShares Nasdaq Select Di (DRUP) short interest data
GraniteShares Nasdaq Select Di · Unclassified (ETFs, funds, other) · settlement date 2026-10-15
| Shares short | 13 |
|---|---|
| Change vs prior report | 11 (+550.0%) |
| Change over six months | -95.1% |
| Days to cover | 1.00 (sector: 1.07) |
| Average daily volume | 588 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
DRUP short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-10-15 | 13 | +550.0% | 1.00 | 588 |
| 2026-09-30 | 2 | -96.2% | 1.00 | 959 |
| 2026-09-15 | 53 | +307.7% | 1.00 | 4,774 |
| 2026-08-31 | 13 | -88.1% | 1.00 | 800 |
| 2026-08-14 | 109 | -9.2% | 1.00 | 1,905 |
| 2026-07-31 | 120 | +37.9% | 1.00 | 965 |
| 2026-07-15 | 87 | -15.5% | 1.00 | 1,228 |
| 2026-06-30 | 103 | -22.0% | 1.00 | 1,005 |
| 2026-06-15 | 132 | -2.9% | 1.00 | 1,999 |
| 2026-05-29 | 136 | -31.3% | 1.00 | 2,279 |
| 2026-05-15 | 198 | -30.0% | 1.00 | 3,691 |
| 2026-04-30 | 283 | +6.8% | 1.00 | 2,638 |
| 2026-04-15 | 265 | +31.2% | 1.00 | 1,605 |
| 2026-03-31 | 202 | -38.4% | 1.00 | 1,577 |
| 2026-03-13 | 328 | -70.2% | 1.00 | 1,547 |
| 2026-02-27 | 1,100 | +11.8% | 1.00 | 1,615 |
| 2026-02-13 | 984 | -1.2% | 1.00 | 1,828 |
| 2026-01-30 | 996 | -29.5% | 1.00 | 1,594 |
| 2026-01-15 | 1,413 | -8.8% | 1.00 | 3,003 |
| 2025-12-31 | 1,550 | +25.9% | 1.38 | 1,121 |
| 2025-12-15 | 1,231 | +6.3% | 1.00 | 1,600 |
| 2025-11-28 | 1,158 | +33.4% | 1.00 | 1,500 |
| 2025-11-14 | 868 | +11.3% | 1.00 | 1,791 |
| 2025-10-31 | 780 | +13.0% | 1.00 | 1,544 |
import finzdata as yf
yf.Ticker("DRUP").short_interest # every report since 2017
yf.Client().short_interest(["DRUP"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · DRUP price history · Who owns DRUP · All short interest