Franklin FTSE Eurozone ETF (FLEU) short interest data
Franklin FTSE Eurozone ETF · Unclassified (ETFs, funds, other) · settlement date 2026-10-15
| Shares short | 1,758 |
|---|---|
| Change vs prior report | 648 (+58.4%) |
| Change over six months | -9.4% |
| Days to cover | 1.00 (sector: 1.07) |
| Average daily volume | 4,746 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
FLEU short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-10-15 | 1,758 | +58.4% | 1.00 | 4,746 |
| 2026-09-30 | 1,110 | -81.1% | 1.00 | 8,104 |
| 2026-09-15 | 5,884 | +427.7% | 1.00 | 7,062 |
| 2026-08-31 | 1,115 | -45.1% | 1.00 | 2,801 |
| 2026-08-14 | 2,033 | +425.3% | 1.00 | 4,268 |
| 2026-07-31 | 387 | -82.4% | 1.00 | 4,784 |
| 2026-07-15 | 2,200 | -90.0% | 1.00 | 6,692 |
| 2026-06-30 | 21,983 | +1671.4% | 1.73 | 12,739 |
| 2026-06-15 | 1,241 | -14.8% | 1.00 | 3,773 |
| 2026-05-29 | 1,456 | +303.3% | 1.00 | 6,641 |
| 2026-05-15 | 361 | -44.6% | 1.00 | 8,138 |
| 2026-04-30 | 652 | -66.4% | 1.00 | 7,689 |
| 2026-04-15 | 1,940 | +387.4% | 1.00 | 7,382 |
| 2026-03-31 | 398 | -96.2% | 1.00 | 10,973 |
| 2026-03-13 | 10,603 | -72.9% | 1.00 | 19,396 |
| 2026-02-27 | 39,102 | -18.0% | 2.66 | 14,717 |
| 2026-02-13 | 47,711 | +162.8% | 2.99 | 15,970 |
| 2026-01-30 | 18,157 | +72.3% | 1.04 | 17,489 |
| 2026-01-15 | 10,537 | +146.8% | 1.00 | 11,380 |
| 2025-12-31 | 4,269 | +38.3% | 1.00 | 8,894 |
| 2025-12-15 | 3,087 | +147.0% | 1.00 | 5,834 |
| 2025-11-28 | 1,250 | -91.9% | 1.00 | 6,399 |
| 2025-11-14 | 15,470 | -1.5% | 1.22 | 12,729 |
| 2025-10-31 | 15,701 | +32.2% | 2.66 | 5,894 |
import finzdata as yf
yf.Ticker("FLEU").short_interest # every report since 2017
yf.Client().short_interest(["FLEU"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · FLEU price history · Who owns FLEU · All short interest