Franklin FTSE Germany ETF (FLGR) short interest data
Franklin FTSE Germany ETF · Unclassified (ETFs, funds, other) · settlement date 2026-10-15
| Shares short | 1,195 |
|---|---|
| Change vs prior report | 816 (+215.3%) |
| Change over six months | -79.8% |
| Days to cover | 1.00 (sector: 1.07) |
| Average daily volume | 4,379 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
FLGR short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-10-15 | 1,195 | +215.3% | 1.00 | 4,379 |
| 2026-09-30 | 379 | +14.8% | 1.00 | 3,393 |
| 2026-09-15 | 330 | -52.6% | 1.00 | 1,865 |
| 2026-08-31 | 697 | +131.6% | 1.00 | 2,654 |
| 2026-08-14 | 301 | -84.3% | 1.00 | 4,222 |
| 2026-07-31 | 1,919 | -4.2% | 1.00 | 2,938 |
| 2026-07-15 | 2,003 | +348.1% | 1.00 | 3,423 |
| 2026-06-30 | 447 | +26.6% | 1.00 | 3,168 |
| 2026-06-15 | 353 | -80.8% | 1.00 | 2,673 |
| 2026-05-29 | 1,839 | +324.7% | 1.00 | 12,078 |
| 2026-05-15 | 433 | -38.4% | 1.00 | 5,225 |
| 2026-04-30 | 703 | -88.1% | 1.00 | 4,601 |
| 2026-04-15 | 5,911 | -6.5% | 1.00 | 11,982 |
| 2026-03-31 | 6,325 | +374.1% | 1.00 | 6,758 |
| 2026-03-13 | 1,334 | -63.3% | 1.00 | 6,532 |
| 2026-02-27 | 3,638 | +60.2% | 1.00 | 4,613 |
| 2026-02-13 | 2,271 | -81.5% | 1.00 | 4,557 |
| 2026-01-30 | 12,245 | +274.9% | 1.62 | 7,564 |
| 2026-01-15 | 3,266 | -84.1% | 1.00 | 49,149 |
| 2025-12-31 | 20,546 | +145.4% | 1.00 | 30,659 |
| 2025-12-15 | 8,372 | -43.4% | 1.00 | 11,346 |
| 2025-11-28 | 14,787 | +198.5% | 1.00 | 20,637 |
| 2025-11-14 | 4,954 | -31.0% | 1.00 | 7,405 |
| 2025-10-31 | 7,177 | -6.1% | 1.51 | 4,755 |
import finzdata as yf
yf.Ticker("FLGR").short_interest # every report since 2017
yf.Client().short_interest(["FLGR"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · FLGR price history · Who owns FLGR · All short interest