EA Series Trust Cambria Global (GEW) short interest data
EA Series Trust Cambria Global · Unclassified (ETFs, funds, other) · settlement date 2026-10-15
| Shares short | 128 |
|---|---|
| Change vs prior report | 110 (+611.1%) |
| Change over six months | -74.7% |
| Days to cover | 1.73 (sector: 1.07) |
| Average daily volume | 74 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
GEW short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-10-15 | 128 | +611.1% | 1.73 | 74 |
| 2026-09-30 | 18 | -21.7% | 1.00 | 606 |
| 2026-09-15 | 23 | -34.3% | 1.00 | 59 |
| 2026-08-31 | 35 | -93.8% | 1.00 | 230 |
| 2026-08-14 | 569 | +6.2% | 3.53 | 161 |
| 2026-07-31 | 536 | -11.1% | 4.70 | 114 |
| 2026-07-15 | 603 | +85.5% | 3.61 | 167 |
| 2026-06-30 | 325 | +25.5% | 1.23 | 265 |
| 2026-06-15 | 259 | -33.1% | 1.00 | 529 |
| 2026-05-29 | 387 | -16.6% | 1.75 | 221 |
| 2026-05-15 | 464 | -2.9% | 1.00 | 14,297 |
| 2026-04-30 | 478 | -5.3% | 1.55 | 308 |
| 2026-04-15 | 505 | +426.0% | 1.00 | 1,258 |
| 2026-03-31 | 96 | -54.7% | 1.00 | 136 |
| 2026-03-13 | 212 | -98.6% | 1.00 | 3,004 |
| 2026-02-27 | 14,826 | +14726.0% | 4.61 | 3,217 |
| 2026-02-13 | 100 | -86.5% | 1.00 | 5,811 |
| 2026-01-30 | 739 | -0.1% | 1.00 | 21,233 |
| 2026-01-15 | 740 | +988.2% | 1.00 | 945 |
| 2025-12-31 | 68 | +100.0% | 1.00 | 2,259 |
| 2025-11-14 | 39 | -44.3% | 1.00 | 591 |
| 2025-10-31 | 70 | +32.1% | 1.00 | 1,273 |
import finzdata as yf
yf.Ticker("GEW").short_interest # every report since 2017
yf.Client().short_interest(["GEW"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · GEW price history · Who owns GEW · All short interest