KraneShares 100% KWEB Defined (KPRO) short interest data
KraneShares 100% KWEB Defined · Unclassified (ETFs, funds, other) · settlement date 2026-10-15
| Shares short | 13 |
|---|---|
| Change vs prior report | 0 (+0.0%) |
| Change over six months | -99.9% |
| Days to cover | 1.08 (sector: 1.07) |
| Average daily volume | 12 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
KPRO short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-10-15 | 13 | +0.0% | 1.08 | 12 |
| 2026-09-30 | 13 | -99.8% | 1.00 | 83 |
| 2026-09-15 | 8,880 | -0.1% | 211.43 | 42 |
| 2026-08-31 | 8,889 | +0.3% | 370.38 | 24 |
| 2026-08-14 | 8,866 | -1.1% | 16.36 | 542 |
| 2026-07-31 | 8,966 | -3.8% | 6.62 | 1,354 |
| 2026-07-15 | 9,318 | -0.1% | 41.23 | 226 |
| 2026-06-30 | 9,326 | -0.8% | 8.98 | 1,039 |
| 2026-06-15 | 9,402 | -1.3% | 1.00 | 9,953 |
| 2026-05-29 | 9,530 | -90.6% | 2.01 | 4,740 |
| 2026-05-15 | 101,648 | +959.5% | 11.44 | 8,888 |
| 2026-04-30 | 9,594 | -7.9% | 27.41 | 350 |
| 2026-04-15 | 10,419 | +75.3% | 1.89 | 5,500 |
| 2026-03-31 | 5,945 | +0.0% | 743.13 | 8 |
| 2026-03-13 | 5,943 | -0.0% | 247.63 | 24 |
| 2026-02-27 | 5,945 | +0.0% | 212.32 | 28 |
| 2026-02-13 | 5,943 | -2.3% | 9.23 | 644 |
| 2026-01-30 | 6,081 | -7.3% | 14.87 | 409 |
| 2026-01-15 | 6,558 | -8.5% | 41.77 | 157 |
| 2025-12-31 | 7,164 | -1.0% | 130.25 | 55 |
| 2025-12-15 | 7,237 | +12.4% | 26.61 | 272 |
| 2025-11-28 | 6,437 | +1.5% | 6.37 | 1,011 |
| 2025-11-14 | 6,342 | +0.5% | 576.55 | 11 |
| 2025-10-31 | 6,313 | +0.4% | 37.80 | 167 |
import finzdata as yf
yf.Ticker("KPRO").short_interest # every report since 2017
yf.Client().short_interest(["KPRO"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · KPRO price history · Who owns KPRO · All short interest