PGIM Rock ETF Trust PGIM Nasda (PQAP) short interest data
PGIM Rock ETF Trust PGIM Nasda · Unclassified (ETFs, funds, other) · settlement date 2026-10-15
| Shares short | 17,332 |
|---|---|
| Change vs prior report | 17,312 (+86560.0%) |
| Change over six months | +102.8% |
| Days to cover | 4.81 (sector: 1.07) |
| Average daily volume | 3,602 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
PQAP short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-10-15 | 17,332 | +86560.0% | 4.81 | 3,602 |
| 2026-09-30 | 20 | -99.7% | 1.00 | 2,325 |
| 2026-09-15 | 6,260 | -40.3% | 4.82 | 1,300 |
| 2026-08-31 | 10,486 | +543.3% | 1.39 | 7,520 |
| 2026-08-14 | 1,630 | +2262.3% | 1.00 | 1,926 |
| 2026-07-31 | 69 | -96.3% | 1.00 | 1,238 |
| 2026-07-15 | 1,843 | +320.8% | 1.00 | 10,342 |
| 2026-06-30 | 438 | -90.1% | 1.00 | 2,190 |
| 2026-06-15 | 4,440 | +24.9% | 1.24 | 3,582 |
| 2026-05-29 | 3,555 | +511.9% | 1.00 | 4,580 |
| 2026-05-15 | 581 | -90.4% | 1.00 | 3,566 |
| 2026-04-30 | 6,042 | -29.3% | 1.41 | 4,277 |
| 2026-04-15 | 8,546 | +371.6% | 1.00 | 17,795 |
| 2026-03-31 | 1,812 | -32.6% | 1.68 | 1,081 |
| 2026-03-13 | 2,687 | +2534.3% | 2.28 | 1,179 |
| 2026-02-27 | 102 | -99.7% | 1.00 | 2,038 |
| 2026-02-13 | 29,709 | +151.3% | 2.72 | 10,934 |
| 2026-01-30 | 11,821 | +401.7% | 4.65 | 2,542 |
| 2026-01-15 | 2,356 | -61.0% | 2.96 | 797 |
| 2025-12-31 | 6,037 | +3.1% | 1.00 | 20,856 |
| 2025-12-15 | 5,853 | +81.2% | 6.41 | 913 |
| 2025-11-28 | 3,230 | +1061.9% | 3.25 | 995 |
| 2025-11-14 | 278 | -90.7% | 1.00 | 4,402 |
| 2025-10-31 | 2,978 | +100.0% | 2.21 | 1,348 |
import finzdata as yf
yf.Ticker("PQAP").short_interest # every report since 2017
yf.Client().short_interest(["PQAP"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · PQAP price history · Who owns PQAP · All short interest