Tortoise Global Water ETF (TBLU) short interest data
Tortoise Global Water ETF · Unclassified (ETFs, funds, other) · settlement date 2026-10-15
| Shares short | 99 |
|---|---|
| Change vs prior report | -117 (-54.2%) |
| Change over six months | -99.1% |
| Days to cover | 1.00 (sector: 1.07) |
| Average daily volume | 1,546 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
TBLU short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-10-15 | 99 | -54.2% | 1.00 | 1,546 |
| 2026-09-30 | 216 | -80.7% | 1.00 | 2,618 |
| 2026-09-15 | 1,121 | +2.2% | 1.00 | 2,341 |
| 2026-08-31 | 1,097 | -47.0% | 1.00 | 1,620 |
| 2026-08-14 | 2,068 | -1.9% | 1.35 | 1,533 |
| 2026-07-31 | 2,109 | +90.2% | 1.84 | 1,148 |
| 2026-07-15 | 1,109 | -95.5% | 1.00 | 1,167 |
| 2026-06-30 | 24,856 | +74.1% | 5.86 | 4,241 |
| 2026-06-15 | 14,276 | +18.6% | 5.09 | 2,802 |
| 2026-05-29 | 12,038 | +9.4% | 7.01 | 1,718 |
| 2026-05-15 | 11,004 | +36.6% | 5.05 | 2,180 |
| 2026-04-30 | 8,057 | -23.7% | 2.72 | 2,958 |
| 2026-04-15 | 10,555 | -11.8% | 6.34 | 1,666 |
| 2026-03-31 | 11,974 | +108.1% | 4.50 | 2,660 |
| 2026-03-13 | 5,754 | +41.6% | 1.56 | 3,694 |
| 2026-02-27 | 4,064 | +109.2% | 1.64 | 2,482 |
| 2026-02-13 | 1,943 | +86.7% | 1.00 | 4,240 |
| 2026-01-30 | 1,041 | +26.0% | 1.00 | 2,914 |
| 2026-01-15 | 826 | -19.6% | 1.00 | 7,475 |
| 2025-12-31 | 1,028 | +44.8% | 1.00 | 2,915 |
| 2025-12-15 | 710 | +10.8% | 1.00 | 1,638 |
| 2025-11-28 | 641 | +225.4% | 1.00 | 1,671 |
| 2025-11-14 | 197 | -98.8% | 1.00 | 1,649 |
| 2025-10-31 | 15,835 | -15.7% | 5.80 | 2,728 |
import finzdata as yf
yf.Ticker("TBLU").short_interest # every report since 2017
yf.Client().short_interest(["TBLU"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · TBLU price history · Who owns TBLU · All short interest