ProShares UltraPro MidCap400 (UMDD) short interest data
ProShares UltraPro MidCap400 · Unclassified (ETFs, funds, other) · settlement date 2026-10-15
| Shares short | 1,848 |
|---|---|
| Change vs prior report | 778 (+72.7%) |
| Change over six months | -49.2% |
| Days to cover | 1.00 (sector: 1.07) |
| Average daily volume | 4,737 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
UMDD short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-10-15 | 1,848 | +72.7% | 1.00 | 4,737 |
| 2026-09-30 | 1,070 | -66.1% | 1.00 | 3,713 |
| 2026-09-15 | 3,158 | +73.7% | 1.09 | 2,899 |
| 2026-08-31 | 1,818 | -75.7% | 1.00 | 6,007 |
| 2026-08-14 | 7,482 | +514.3% | 1.61 | 4,640 |
| 2026-07-31 | 1,218 | -69.7% | 1.00 | 8,992 |
| 2026-07-15 | 4,021 | +143.1% | 1.00 | 6,395 |
| 2026-06-30 | 1,654 | -61.5% | 1.00 | 6,882 |
| 2026-06-15 | 4,298 | +174.6% | 1.00 | 7,440 |
| 2026-05-29 | 1,565 | +1.1% | 1.00 | 6,777 |
| 2026-05-15 | 1,548 | -7.2% | 1.00 | 7,894 |
| 2026-04-30 | 1,669 | -54.1% | 1.00 | 11,818 |
| 2026-04-15 | 3,636 | +137.2% | 1.00 | 9,370 |
| 2026-03-31 | 1,533 | -87.3% | 1.00 | 14,863 |
| 2026-03-13 | 12,050 | -22.1% | 1.00 | 17,676 |
| 2026-02-27 | 15,459 | +280.6% | 1.16 | 13,324 |
| 2026-02-13 | 4,062 | +653.6% | 1.00 | 13,763 |
| 2026-01-30 | 539 | -78.2% | 1.00 | 8,787 |
| 2026-01-15 | 2,476 | -33.5% | 1.00 | 7,970 |
| 2025-12-31 | 3,723 | -22.3% | 1.00 | 4,899 |
| 2025-12-15 | 4,792 | +64.7% | 1.00 | 7,801 |
| 2025-11-28 | 2,909 | -23.9% | 1.00 | 7,017 |
| 2025-11-14 | 3,820 | +1.8% | 1.00 | 10,347 |
| 2025-10-31 | 3,751 | -17.0% | 1.00 | 10,720 |
import finzdata as yf
yf.Ticker("UMDD").short_interest # every report since 2017
yf.Client().short_interest(["UMDD"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · UMDD price history · Who owns UMDD · All short interest